UL3239, 15KV-40KV, 150C, HIGH VOLTAGE WIRE, SILICONE RUBBER INSULATED HOOKUP WIRE

Colors:
- 0 - Black
- 2 - Red
- 9 - White
Stripes:
Any of the above colors are available in any combination of stripes up to a maximum of three stripes.
Looking for a twisted pair? Triad? Quad or Five? Give us a call and we will be happy to work up a quote.
Description
UL 3239 Silicone Rubber |
CHARACTERISTICS: |
Temperature Rating: -40°C to +150°C |
DESCRIPTION: |
Stranded Tinned Copper, Color Coded Silicone Rubber Insulation
|
*Click on a part number below for pricing and ordering online
Min Temperature | -40°C |
---|---|
Max Temperature | 150°C |
Special | No |
Voltage | No |
Weico No. | CONDUCTOR SIZE | VOLTAGE | NOM. O.D. (IN) | NOM. WALL THICKNESS | CONDUCTOR STRAND | |
---|---|---|---|---|---|---|
22SRT40 | 22 | 40KVDC | .215 | .090 | 7/30 | |
22SRT25 | 22 | 25KVDC | .134 | .050 | 7/30 | |
22SRT30 | 22 | 30KVDC | .143 | .055 | 7/30 | |
22SRT20 | 22 | 20KVDC | .125 | .045 | 7/30 | |
22SRT15 | 22 | 15KVDC | .112 | .040 | 7/30 | |
20SRT40 | 20 | 40KVDC | .222 | .090 | 7/28 | |
20SRT30 | 20 | 30KVDC | .150 | .055 | 7/28 | |
20SRT25 | 20 | 25KVDC | .140 | .050 | 7/28 | |
20SRT20 | 20 | 20KVDC | .130 | .045 | 7/28 | |
20SRT15 | 20 | 15KVDC | .120 | .040 | 7/28 | |
18SRT40 | 18 | 40KVDC | .231 | .090 | 16/30 | |
18SRT30 | 18 | 30KVDC | .161 | .055 | 16/30 | |
18SRT25 | 18 | 25KVDC | .150 | .050 | 16/30 | |
18SRT20 | 18 | 20KVDC | .140 | .045 | 16/30 | |
18SRT15 | 18 | 15KVDC | .128 | .040 | 16/30 | |
16SRT40 | 16 | 40KVDC | .246 | .090 | 26/30 | |
16SRT30 | 16 | 30KVDC | .175 | .055 | 26/30 | |
16SRT25 | 16 | 25KVDC | .158 | .050 | 26/30 | |
16SRT20 | 16 | 20KVDC | .150 | .045 | 26/30 | |
16SRT15 | 16 | 15KVDC | .137 | .040 | 26/30 | |
14SRT40 | 14 | 40KVDC | .260 | .090 | 41/30 | |
14SRT30 | 14 | 30KVDC | .188 | .055 | 41/30 | |
14SRT25 | 14 | 25KVDC | .175 | .050 | 41/30 | |
14SRT20 | 14 | 20KVDC | .165 | .045 | 41/30 | |
14SRT15 | 14 | 15KVDC | .154 | .040 | 41/30 | |
12SRT40 | 12 | 40KVDC | .280 | .090 | 65/30 | |
12SRT30 | 12 | 30KVDC | .210 | .055 | 65/30 | |
12SRT25 | 12 | 25KVDC | .196 | .050 | 65/30 | |
12SRT20 | 12 | 20KVDC | .184 | .045 | 65/30 | |
12SRT15 | 12 | 15KVDC | .175 | .040 | 65/30 | |
10SRT40 | 10 | 40KVDC | .305 | .090 | 65/28 | |
10SRT30 | 10 | 30KVDC | .235 | .055 | 65/28 | |
10SRT25 | 10 | 25KVDC | .220 | .050 | 65/28 | |
10SRT20 | 10 | 20KVDC | .210 | .045 | 65/28 | |
10SRT15 | 10 | 15KVDC | .200 | .040 | 65/28 |
Standard Put-Ups: 100 ft., 1000 ft.