MIL-W-3861, QQ-W-343, BARE COPPER BUS WIRE, UN-INSULATED BUS WIRE, SOFT DRAWN TYPE S, SOLID BARE COPPER WIRE
Description
SOFT DRAWN BUS MIL-W-3861 TYPE S QQ-W-343 TYPE S
ASTM-B-33
DESCRIPTION
Electrolytic, Soft Drawn and Annealed, Solid Bare Copper
APPLICATION
Point to Point wiring, Component Leads and Ground Wire.
*Click on a part number below for pricing and ordering online
Min Temperature | No |
---|---|
Max Temperature | No |
Special | No |
Weico No. | NOM. O.D. (IN) | NOM. CIRCULAR MIL AREA | CONDUCTOR SIZE | |
---|---|---|---|---|
30BC | .010 | 100.5 | 30 | |
28BC | .013 | 159.8 | 28 | |
26BC | .016 | 254.1 | 26 | |
24BC | .020 | 404.0 | 24 | |
22BC | .025 | 642.4 | 22 | |
20BC | .033 | 1022.0 | 20 | |
18BC | .040 | 1642.0 | 18 | |
16BC | .051 | 2583.0 | 16 | |
14BC | .065 | 4107.0 | 14 | |
12BC | .082 | 6530.0 | 12 | |
10BC | .103 | 10380. | 10 | |
08BC | .129 | 16510. | 8 |
Standard Put-Ups: 100 ft., 1000ft