SOOW PORTABLE CORDS, RUBBER CORDS, 600V
Description
NEOPRENE JACKET
(MULTI-SO)
CHARACTERISTICS:
- Temperature Range: -30°C to +90°C
- Voltage Rating: 600V
DESCRIPTION:
Each Conductor Stranded Bare Copper, Color Coded Rubber Insulation,
Cabled with Fillers where Neccessary, Wrap Over Conductors,
Heavy Black Neoprene Jacket Overall.
COLOR CODE: Per IPCEA
Min Temperature | -30°C |
---|---|
Max Temperature | 90°C |
Voltage | 600V |
Special | No |
Weico No. | Insulation Thickness | ul type | Amps | NO. OF CONDUCTORS | NOM. JACKET THICKNESS (INCHES) | NOM. O.D. (IN) | AWG Size | |
---|---|---|---|---|---|---|---|---|
NO-312 | 0.045 | SO | 20 | 3 | 0.090 | .635 | 12 | |
NO-314 | 0.045 | SO | 15 | 3 | 0.075 | .560 | 14 | |
NO-316 | 0.030 | SO | 10 | 3 | 0.060 | .430 | 16 | |
NO-318 | 0.030 | SO | 7 | 3 | 0.060 | .405 | 18 | |
NO-410 | 0.045 | SO | 20 | 4 | 0.090 | .745 | 10 | |
NO-412 | 0.045 | SO | 16 | 4 | 0.090 | .665 | 12 | |
NO-414 | 0.045 | SO | 12 | 4 | 0.075 | .605 | 14 | |
NO-416 | 0.030 | SO | 8 | 4 | 0.060 | .485 | 16 | |
NO-418 | 0.030 | SO | 6 | 4 | 0.060 | .435 | 18 | |
NO-210 | 0.045 | SO | 25 | 2 | 0.090 | .640 | 10 | |
NO-212 | 0.045 | SO | 20 | 2 | 0.090 | .600 | 12 | |
NO-214 | 0.045 | SO | 15 | 2 | 0.075 | .530 | 14 | |
NO-216 | 0.030 | SO | 10 | 2 | 0.060 | .405 | 16 | |
NO-218 | 0.030 | SO | 7 | 2 | 0.060 | .390 | 18 | |
NO-310 | 0.045 | SO | 25 | 3 | 0.090 | .690 | 10 | |
NO-1012 | 10 | 0.109 | 1.010 | 12 | ||||
NO-1016 | 10 | 0.094 | .720 | 16 | ||||
NO-714 | 7 | 0.094 | .710 | 14 | ||||
NO-1212 | 12 | 0.109 | 1.040 | 12 | ||||
NO-1216 | 12 | 0.094 | .745 | 16 | ||||
NO-814 | 8 | 0.094 | .760 | 14 | ||||
NO-518 | 5 | 0.078 | .485 | 18 | ||||
NO-1612 | 16 | 0.109 | 1.160 | 12 | ||||
NO-1416 | 14 | 0.094 | .765 | 16 | ||||
NO-914 | 9 | 0.094 | .810 | 14 | ||||
NO-618 | 6 | 0.078 | .510 | 18 | ||||
NO-1812 | 18 | 0.109 | 1.220 | 12 | ||||
NO-1616 | 16 | 0.094 | .810 | 16 | ||||
NO-1014 | 10 | 0.094 | .870 | 14 | ||||
NO-818 | 8 | 0.078 | .560 | 18 | ||||
NO-510 | 5 | 0.094 | .800 | 10 | ||||
NO-2016 | 20 | 0.094 | .890 | 16 | ||||
NO-1214 | 12 | 0.094 | .900 | 14 | ||||
NO-918 | 9 | 0.078 | .595 | 18 | ||||
NO-610 | 6 | 0.094 | .850 | 10 | ||||
NO-2216 | 22 | 0.094 | .920 | 16 | ||||
NO-512 | 5 | 0.094 | .740 | 12 | ||||
NO-1018 | 10 | 0.078 | .620 | 18 | ||||
NO-810 | 8 | 0.094 | .910 | 10 | ||||
NO-2416 | 24 | 0.109 | 1.000 | 16 | ||||
NO-612 | 6 | 0.094 | .790 | 12 | ||||
NO-516 | 5 | 0.078 | .520 | 16 | ||||
NO-1010 | 10 | 0.109 | 1.120 | 10 | ||||
NO-2616 | 26 | 0.109 | 1.030 | 16 | ||||
NO-712 | 7 | 0.094 | .790 | 12 | ||||
NO-616 | 6 | 0.078 | .540 | 16 | ||||
NO-3016 | 30 | 0.109 | 1.080 | 16 | ||||
NO-812 | 8 | 0.094 | .820 | 12 | ||||
NO-716 | 7 | 0.078 | .540 | 16 | ||||
NO-514 | 5 | 0.095 | .675 | 14 | ||||
NO-912 | 9 | 0.109 | .900 | 12 | ||||
NO-816 | 8 | 0.078 | .580 | 16 | ||||
NO-614 | 6 | 0.094 | .705 | 14 |
Standard Put-Ups: 250 ft