20 THRU 12 AWG, 80C, MULTICONDUCTOR, UNSHIELDED

-
Color Codes
Chart C
Cond. No. Color Code Cond. No. Color Code 1 Black 26 White/Black/Green 2 Red 27 White/Black/Yellow 3 White 28 White/Black/Blue 4 Green 29 White/Black/Brown 5 Orange 30 White/Black/Orange 6 Blue 31 White/Black/Slate 7 Brown 32 White/Black/Purple 8 Yellow 33 White/Black/Black 9 Purple 34 White/Red/Black 10 Slate 35 White/Red/Red 11 Pink 36 White/Red/Green 12. Tan 37 White/Red/Blue 13 Red/Green 38 White/Red/Brown 14 Red/Yellow 39 White/Red/Purple 15 Red/Black 40 White/Green/Black 16 White/Black 41 White/Green/Red 17 White/Red 42 White/Green/Green 18 White/Green 43 White/Green/Blue 19 White/Yellow 44 White/Green/Brown 20 White/Blue 45 White/Green/Purple 21 White/Brown 46 White/Blue/Black 22 White/Orange 47 White/Blue/Red 23 White/Gray 48 White/Blue/Green 24 White/Violet 49 White/Blue/Blue 25 White/Black/Red 50 White/Blue/Brown
Description
MULTICONDUCTOR
80°C - 300V - PVC
DESCRIPTION:
Each Conductor Stranded (7/30) Tinned Copper, Color Coded Polyvinylchloride Insulation, Gray Polyvinylchloride Jacket Overall, Clear Mylar Tape Wrap .001"
SPECIFICATIONS:
UL Listed, NEC Type CM, 75C UL AWM Style 2464, 80C, 300V CSA Certified PCC FT-4 OSHA Acceptable
*Click on a part number below for pricing and ordering online
Min Temperature | -30°C |
---|---|
Max Temperature | 80°C |
Voltage | 300V |
Special | No |
Weico No. | STRANDING | AWG SIZE | NO. OF COND. | NOM. JACKET THICKESS (INCHES) | UL NEC RATING | NOM. O.D. (IN) | |
---|---|---|---|---|---|---|---|
4002/20 | 10/30 | 20 | 2 | 0.020 | CL2 | .180 | |
4003/20 | 10/30 | 20 | 3 | 0.020 | CL2 | .190 | |
4004/20 | 10/30 | 20 | 4 | 0.020 | CL2 | .215 | |
4005/20 | 10/30 | 20 | 5 | 0.020 | CL2 | .233 | |
4006/20 | 10/30 | 20 | 6 | 0.020 | CL2 | .255 | |
4007/20 | 10/30 | 20 | 7 | 0.020 | CL2 | .255 | |
4008/20 | 10/30 | 20 | 8 | 0.020 | CL2 | .270 | |
4009/20 | 10/30 | 20 | 9 | 0.020 | CL2 | .300 | |
4010/20 | 10/30 | 20 | 10 | 0.020 | CL2 | .335 | |
4012/20 | 10/30 | 20 | 12 | 0.020 | CL2 | .350 | |
4015/20 | 10/30 | 20 | 15 | 0.020 | CL2 | .395 | |
4002/18 | 16/30 | 18 | 2 | 0.020 | CM | .200 | |
4003/18 | 16/30 | 18 | 3 | 0.020 | CM | .210 | |
4004/18 | 16/30 | 18 | 4 | 0.020 | CM | .240 | |
4005/18 | 16/30 | 18 | 5 | 0.020 | CM | .262 | |
4006/18 | 16/30 | 18 | 6 | 0.020 | CM | .290 | |
4007/18 | 16/30 | 18 | 7 | 0.020 | CM | .286 | |
4008/18 | 16/30 | 18 | 8 | 0.025 | CM | .315 | |
4009/18 | 16/30 | 18 | 9 | 0.025 | CM | .346 | |
4010/18 | 16/30 | 18 | 10 | 0.025 | CM | .370 | |
4012/18 | 16/30 | 18 | 12 | 0.025 | CM | .385 | |
4015/18 | 16/30 | 18 | 15 | 0.030 | CM | .445 | |
4019/18 | 16/30 | 18 | 19 | 0.030 | CM | .470 | |
4025/18 | 16/30 | 18 | 25 | 0.035 | CM | .558 | |
4002/16 | 26/30 | 16 | 2 | 0.020 | CL2 | .225 | |
4003/16 | 26/30 | 16 | 3 | 0.020 | CL2 | .245 | |
4004/16 | 26/30 | 16 | 4 | 0.020 | CL2 | .270 |
Standard Put-Ups: 100 ft., 500 ft., 1000 ft.