22 AWG & 18 AWG, MULTIPAIR, UNSHIELDED

-
Color Codes
Chart B
Pair No. Color Combination Pair No. Color Combination 1 Black paired with Red 15 Green paired with Blue 2 Black paired with White 16 Green paired with Yellow 3 Black paired with Green 17 Green paired with Brown 4 Black paired with Blue 18 Green paired with Orange 5 Black paired with Yellow 19 White paired with Blue 6 Black paired with Brown 20 White paired with Yellow 7 Black paired with Orange 21 White paired with Brown 8 Red paired with White 22 White paired with Orange 9 Red paired with Green 23 Blue paired with Yellow 10 Red paired with Blue 24 Blue paired with Brown 11 Red paired with Yellow 25 Blue paired with Orange 12 Red paired with Brown 26 Brown paired with Yellow 13 Red paired with Orange 27 Brown paired with Orange 14 Green paired with White
Description
MULTIPAIR UNSHIELDED
80°C-300V-pvc 22 AND 18 GUAGE
DESCRIPTION:
Each Conductor Solid or Stranded Tinned Copper, 22 AWG Nominal Insulation Thickness .010" 18 AWG Nominal Insulation Thickness .016" Color Coded Polyvinylchloride Insulation. Conductors Twisted into Pairs, Gray Polyvinylchloride Jacket Overall
SPECIFICATIONS:
UL Listed, NEC Type CM, 75C
UL AWM Style 2464, 80C, 300V
CSA Certified PCC FT-4
*Click on a part number below for pricing and ordering online
Min Temperature | -30°C |
---|---|
Max Temperature | 80°C |
Voltage | 300V |
Special | No |
Weico No. | STRANDING | AWG SIZE | NO. OF PAIRS | NO. OF CONDUCTORS | NOM. JACKET THICKNESS (INCHES) | NOM. O.D. (IN) | |
---|---|---|---|---|---|---|---|
7102 | SOLID | 22 | 1 | 2 | 0.032 | .150 | |
7104 | SOLID | 22 | 2 | 4 | 0.032 | .209 | |
7106 | SOLID | 22 | 3 | 6 | 0.032 | .244 | |
7108 | SOLID | 22 | 4 | 8 | 0.032 | .259 | |
7110 | SOLID | 22 | 5 | 10 | 0.035 | .297 | |
7112 | SOLID | 22 | 6 | 12 | 0.035 | .305 | |
7118 | SOLID | 22 | 9 | 18 | 0.037 | .354 | |
7122 | SOLID | 22 | 11 | 22 | 0.037 | .369 | |
7126 | SOLID | 22 | 13 | 26 | 0.037 | .394 | |
7130 | SOLID | 22 | 15 | 30 | 0.040 | .405 | |
7132 | SOLID | 22 | 16 | 32 | 0.040 | .425 | |
7138 | SOLID | 22 | 19 | 38 | 0.040 | .430 | |
7146 | SOLID | 22 | 23 | 46 | 0.040 | .495 | |
7154 | SOLID | 22 | 27 | 54 | 0.045 | .535 | |
7002 | 7/30 | 22 | 1 | 2 | 0.032 | .165 | |
7004 | 7/30 | 22 | 2 | 4 | 0.032 | .238 | |
7006 | 7/30 | 22 | 3 | 6 | 0.032 | .284 | |
7008 | 7/30 | 22 | 4 | 8 | 0.032 | .299 | |
7010 | 7/30 | 22 | 5 | 10 | 0.032 | .304 | |
7012 | 7/30 | 22 | 6 | 12 | 0.035 | .320 | |
7018 | 7/30 | 22 | 9 | 18 | 0.037 | .389 | |
7022 | 7/30 | 22 | 11 | 22 | 0.035 | .400 | |
7024 | 7/30 | 22 | 12 | 24 | 0.040 | .425 | |
7030 | 7/30 | 22 | 15 | 30 | 0.040 | .440 | |
7038 | 7/30 | 22 | 19 | 38 | 0.040 | .505 | |
7046 | 7/30 | 22 | 23 | 46 | 0.045 | .555 | |
7054 | 7/30 | 22 | 27 | 54 | 0.045 | .580 | |
7054/51 | 7/30 | 22 | 51 | 102 | 0.045 | .800 | |
7202 | 16/30 | 18 | 1 | 2 | 0.032 | .222 | |
7204 | 16/30 | 18 | 2 | 4 | 0.035 | .287 | |
7206 | 16/30 | 18 | 3 | 6 | 0.037 | .362 | |
7208 | 16/30 | 18 | 4 | 8 | 0.040 | .358 | |
7210 | 16/30 | 18 | 5 | 10 | 0.050 | .416 | |
7212 | 16/30 | 18 | 6 | 12 | 0.050 | .475 | |
7216 | 16/30 | 18 | 8 | 16 | 0.050 | .478 | |
7218 | 16/30 | 18 | 9 | 18 | 0.055 | .575 | |
7224 | 16/30 | 18 | 12 | 24 | 0.055 | .675 | |
7230 | 16/30 | 18 | 15 | 30 | 0.060 | .785 | |
7238 | 16/30 | 18 | 19 | 38 | 0.070 | .865 | |
7254 | 16/30 | 18 | 27 | 54 | 0.070 | .965 |
Standard Put-Ups: 100 ft., 500 ft., 1000 ft.