
NEC-725-2B
CHARACTERISTICS:
- High Transmission Speed
- Allows Longer Cable Lengths in Computer Systems
- Can Be Installed in Air Ducts And Plenums Without Conduit
- UL Listed
- Temp Range: -90°C to +200°C
DESCRIPTION:
Fluoropolymer Coaxial Cables are made to the most exacting specifications in the wire and cable industry. WEICO'S designs and standards allow for dramatic improvements in critical data communications electrical characteristics such as: signal speed, attenuation, and capacitance.
Standard Put-Ups: 100 ft., 1000ft
Weico No. | RG Type | Center Cond. | NOM. O.D. (IN) | Weight (lbs/mft) | NOM. IMP. (OHMS) | NOM. CAP. | V.P % | Specs |
---|---|---|---|---|---|---|---|---|
WP06 | 6 | 18 SOLID BC | .255 | 55.9 | 75 | 17 | 80 | |
WP11 | 11 | 14 SOLID BC | .350 | 95 | 75 | 17 | 80 | |
WP58 | 58 | 20 SOLID BC | .178 | 38.5 | 50 | 27 | 70 | |
WP59 | 59 | 20 SOLID BCW | .196 | 31.05 | 75 | 17 | 80 | |
WP60 | 59 | 22 SOLID BCW | .189 | 35.6 | 75 | 19 | 80 | |
WP59D | 59 DUAL | 20; SOLID BCW | .206 X .457 | 70.5 | 75 | 17 | 80 | |
WP60D | 59 DUAL | 23 SOLID BCW | .225 X .430 | 86 | 75 | 19 | 70 | |
WP62 | 62 | 22 SOLID BCW | .198 | 29.9 | 93 | 13 | 83 | |
WPO1 | TWINAX | 20-7-B.C 20-7-T.C. | .264 | 56.6 | 100 | 12 | 80 | |
WPO2 | ETHERNET* | SOLID .085 T.C. | .375 | 128 | 50 | 26 | 80 |
Voltage | - |
---|
Remarks:
* XEROX TRADEMARK