26 AWG THRU 12 AWG, MIL-C-27500 TYPE RC, PTFE, 200C, 600V, MULTICONDUCTOR, BRAIDED SHIELD

Colors:
- 1 - White
- 2 - White/Blue
- 3 - White/Orange
- 4 - White/Green
Stripes:
Any of the above colors are available in any combination of stripes up to a maximum of three stripes
Looking for a twisted pair? Triad? Quad or Five? Give us a call and we will be happy to work up a quote.
MIL-C-27500 AEROPACE ELECTRONIC CABLE
TYPE RC (MIL-W-22759/11)06
SPECIFICATIONS:
Conductor: Soft annealed Stranded tinned copper
Insulation: Extruded polytetrafluoroethylene (PTFE) in accordance with MIL-W-22759/11.
Cable: Up to seven conductors available in configuration.
Shield: Silver plated copper wire braid, 85% minimum coverage, #38 AWG on core diameters less than 0.060", #36 AWG on 0.060" and larger.
Jacket: Taped and fused white polytetrafluoroethylene (PTFE).
Voltage Rating: 600V RMS
Temperature Rating: -55°C to +200°C
Identification: Marker tape under the shield with cable code and manufacturer's I.D. except single conductor where identification is printed on the conductor insulation.
APPLICATION:
For general aerospace flight vehicle applications. These cables use M22759/11 insulated conductors in their construction. QPL to Mil-W-22759/11 is required on the insulated conductors in these cables.
Min Temperature | -60°C |
---|---|
Max Temperature | 200°C |
Voltage | 600V |
Special | No |
Weico No. | MILITARY NO. | AWG SIZE | STRANDING | NO. OF COND. | INSUL. O.D. | APPROX. CABLE O.D. | APPROX. WGT. LBS/1000' | |
---|---|---|---|---|---|---|---|---|
55126 | M27500-26RC1S06 | 26 | 19/38 | 1 | 0.038 | .081 | 7.0 | |
55226 | M27500-26RC2S06 | 26 | 19/38 | 2 | 0.038 | .118 | 13.5 | |
55326 | M27500-26RC3S06 | 26 | 19/38 | 3 | 0.038 | .125 | 16.8 | |
55426 | M27500-26RC4S06 | 26 | 19/38 | 4 | 0.038 | .135 | 19.9 | |
55124 | M27500-24RC1S06 | 24 | 19/36 | 1 | 0.043 | .083 | 8.2 | |
55224 | M27500-24RC2S06 | 24 | 19/36 | 2 | 0.043 | .135 | 15.9 | |
55324 | M27500-24RC3S06 | 24 | 19/36 | 3 | 0.043 | .140 | 20.2 | |
55424 | M27500-24RC4S06 | 24 | 19/36 | 4 | 0.043 | .150 | 23.8 | |
55122 | M27500-22RC1S06 | 22 | 19/34 | 1 | 0.049 | .090 | 9.6 | |
55222 | M27500-22RC2S06 | 22 | 19/34 | 2 | 0.049 | .145 | 19.3 | |
55322 | M27500-22RC3S06 | 22 | 19/34 | 3 | 0.049 | .150 | 24.9 | |
55422 | M27500-22RC4S06 | 22 | 19/34 | 4 | 0.049 | .162 | 29.8 | |
55120 | M27500-20RC1S06 | 20 | 19/32 | 1 | 0.058 | .098 | 12.3 | |
55220 | M27500-20RC2S06 | 20 | 19/32 | 2 | 0.058 | .165 | 24.5 | |
55320 | M27500-20RC3S06 | 20 | 19/32 | 3 | 0.058 | .170 | 32.5 | |
55420 | M27500-20RC4S06 | 20 | 19/32 | 4 | 0.058 | .190 | 52.5 | |
55118 | M27500-18RC1S06 | 18 | 19/30 | 1 | 0.068 | .115 | 17.5 | |
55218 | M27500-18RC2S06 | 18 | 19/30 | 2 | 0.068 | .185 | 31.7 | |
55318 | M27500-18RC3S06 | 18 | 19/30 | 3 | 0.068 | .195 | 42.5 | |
55418 | M27500-18RC4S06 | 18 | 19/30 | 4 | 0.068 | .215 | 62.8 | |
55116 | M27500-16RC1S06 | 16 | 19/29 | 1 | 0.075 | .125 | 20.5 | |
55216 | M27500-16RC2S06 | 16 | 19/29 | 2 | 0.075 | .200 | 37.5 | |
55316 | M27500-16RC3S06 | 16 | 19/29 | 3 | 0.075 | .205 | 50.5 | |
55416 | M27500-16RC4S06 | 16 | 19/29 | 4 | 0.075 | .230 | 66.0 | |
55114 | M27500-14RC1S06 | 14 | 19/27 | 1 | 0.090 | .140 | 27.5 | |
55214 | M27500-14RC2S06 | 14 | 19/27 | 2 | 0.090 | .230 | 51.2 | |
55314 | M27500-14RC3S06 | 14 | 19/27 | 3 | 0.090 | .240 | 70.3 | |
55112 | M27500-12RC1S06 | 12 | 19/25 | 1 | 0.111 | .160 | 39.0 | |
55212 | M27500-12RC2S06 | 12 | 19/25 | 2 | 0.111 | .270 | 74.0 | |
55312 | M27500-12RC3S06 | 12 | 19/25 | 3 | 0.111 | .285 | 105.0 | |
55412 | M27500-12RC4S06 | 12 | 19/25 | 4 | 0.111 | .315 | 131.0 | |
55414 | M27500-14RC4S06 | 14 | 19/27 | 4 | 0.090 | .265 | 88.5 |
Standard Put-Ups: 100 ft., 500 ft., 1000 ft.