26 AWG THRU 16 AWG, 105C, MULTICONDUCTOR, BRAIDED SHIELD

Colors:
- 1 - White
- 2 - Black
- 3 - Red
- 4 - Green
Looking for a twisted pair? Triad? Quad or Five? Give us a call and we will be happy to work up a quote.
Description
MULTICONDUCTOR BRAIDED SHIELD
105ºC-PVC/NYLON -600V
MIL-W-16878
TYPE BN
CHARACTERISTICS:
Temperature Rating: -55°C to +105°C
Suggested Working Voltage: 600V
DESCRIPTION:
Each Conductor is MIL-W-16878 Type BN, Stranded Tinned Copper,.010" Polyvinylchloride Insulation, Color Coded, Clear Nylon (Polyamide) Jacket - Nom. Nylon Thickness .003", Conductors Cabled, Braided Tinned Copper Shield 90% Coverage, Gray Polyvinylchloride Jacket Overall.
Min Temperature | -55°C |
---|---|
Max Temperature | 105°C |
Voltage | 600V |
Special | No |
Weico No. | NO. OF COND. | CONDUCTOR AWG | CONDUCTOR STRAND | NOM. JACKET THICKESS (INCHES) | NOM. O.D. (IN) | |
---|---|---|---|---|---|---|
6126 | 1 | 26 | 7/34 | 0.010 | .087 | |
6226 | 2 | 26 | 7/34 | 0.014 | .138 | |
6326 | 3 | 26 | 7/34 | 0.014 | .142 | |
6426 | 4 | 26 | 7/34 | 0.016 | .162 | |
6124 | 1 | 24 | 19/36 | 0.010 | .092 | |
6224 | 2 | 24 | 19/36 | 0.016 | .152 | |
6324 | 3 | 24 | 19/36 | 0.016 | .161 | |
6424 | 4 | 24 | 19/36 | 0.017 | .172 | |
6122 | 1 | 22 | 19/34 | 0.010 | .100 | |
6222 | 2 | 22 | 19/34 | 0.016 | .168 | |
6322 | 3 | 22 | 19/34 | 0.017 | .178 | |
6422 | 4 | 22 | 19/34 | 0.019 | .194 | |
6120 | 1 | 20 | 19/32 | 0.010 | .106 | |
6220 | 2 | 20 | 19/32 | 0.019 | .186 | |
6320 | 3 | 20 | 19/32 | 0.019 | .196 | |
6420 | 4 | 20 | 19/32 | 0.021 | .218 | |
6118 | 1 | 18 | 19/30 | 0.012 | .120 | |
6218 | 2 | 18 | 19/30 | 0.021 | .210 | |
6318 | 3 | 18 | 19/30 | 0.022 | .227 | |
6418 | 4 | 18 | 19/30 | 0.023 | .250 | |
6116 | 1 | 16 | 19/29 | 0.016 | .137 | |
6216 | 2 | 16 | 19/29 | 0.023 | .236 | |
6316 | 3 | 16 | 19/29 | 0.023 | .240 | |
6416 | 4 | 16 | 19/29 | 0.025 | .274 |
Standard Put-Ups: 100 ft., 500 ft., 1000 ft.