MIL-W-3861, QQ-W-343, TINNED COPPER BUS WIRE, UN-INSULATED BUS BAR, SOFT DRAWN TYPE S, SOLID TIN-PLATED WIRE
Description
SOFT DRAWN BUS MIL-W-3861 TYPE S QQ-W-343 TYPE S
ASTM-B-33
DESCRIPTION
Electrolytic, Soft Drawn and Annealed, Solid Tin-Plated Copper
APPLICATION
Point to Point wiring, Component Leads and Ground Wire.
*Click on a part number below for pricing and ordering online
Min Temperature | No |
---|---|
Max Temperature | No |
Special | No |
Weico No. | NOM. O.D. (IN) | NOM. CIRCULAR MIL AREA | CONDUCTOR SIZE | |
---|---|---|---|---|
9030 | .010 | 100.5 | 30 | |
9028 | .013 | 159.8 | 28 | |
9026 | .016 | 254.1 | 26 | |
9024 | .020 | 404.0 | 24 | |
9022 | .025 | 642.4 | 22 | |
9020 | .033 | 1022.0 | 20 | |
9018 | .040 | 1642.0 | 18 | |
9016 | .051 | 2583.0 | 16 | |
9014 | .065 | 4107.0 | 14 | |
9012 | .082 | 6530.0 | 12 | |
9010 | .103 | 10380. | 10 | |
9008 | .129 | 16510. | 8 |
Standard Put-Ups: 100 ft., 1000ft