WELDING CABLE
Description
WELDING CABLE
NEOPRENE
DESCRIPTION:
- Stranded Bare Copper Conductor.
- Black Neoprene Jacket
- Temperature Range: -30°C to +90°C
*Click on a part number below for pricing and ordering online
Min Temperature | -30°C |
---|---|
Max Temperature | 90°C |
Special | No |
Weico No. | CONDUCTOR AWG. | STRAND | NOM. OVERALL DIAMETER (INCHES) | CURRENT CARRYING CAPACITY (AMPS) | APPROX. NET. WT. LBS./M.FT. | |
---|---|---|---|---|---|---|
1006 | 6 | 266/30 | .39 | 75 | 134 | |
1004 | 4 | 420/30 | .42 | 100 | 187 | |
1003 | 3 | 532/30 | .45 | 150 | 233 | |
1002 | 2 | 665/30 | .55 | 200 | 299 | |
1001 | 1 | 833/30 | .60 | 250 | 365 | |
1010 | 1/0 | 1057/30 | .66 | 300 | 457 | |
1020 | 2/0 | 1317/30 | .73 | 375 | 555 | |
1030 | 3/0 | 1622/30 | .80 | 450 | 698 | |
1040 | 4/0 | 2109/30 | .87 | 550 | 871 |
Standard Put-Ups: 250 ft