Your shopping cart is empty!
MULTIPAIR UNSHIELDED |
|
DESCRIPTION | SPECIFICATIONS: |
Each Conductor Solid or Stranded Tinned Copper, |
|
*Click on a part number below for pricing and ordering online |
|
Item Name | AWG SIZE | STRANDING | NO. OF PAIRS | NO. OF CONDUCTORS | NOM. JACKET THICKNESS (INCHES) | NOM. O.D. (IN) | Compare |
7104 | 22 | SOLID | 2 | 4 | 0.032 | .209 | |
7106 | 22 | SOLID | 3 | 6 | 0.032 | .244 | |
7108 | 22 | SOLID | 4 | 8 | 0.032 | .259 | |
7110 | 22 | SOLID | 5 | 10 | 0.035 | .297 | |
7112 | 22 | SOLID | 6 | 12 | 0.035 | .305 | |
7118 | 22 | SOLID | 9 | 18 | 0.037 | .354 | |
7122 | 22 | SOLID | 11 | 22 | 0.037 | .369 | |
7126 | 22 | SOLID | 13 | 26 | 0.037 | .394 | |
7130 | 22 | SOLID | 15 | 30 | 0.040 | .405 | |
7132 | 22 | SOLID | 16 | 32 | 0.040 | .425 | |
7138 | 22 | SOLID | 19 | 38 | 0.040 | .430 | |
7146 | 22 | SOLID | 23 | 46 | 0.040 | .495 | |
7154 | 22 | SOLID | 27 | 54 | 0.045 | .535 | |
7002 | 22 | 7/30 | 1 | 2 | 0.032 | .165 | |
7004 | 22 | 7/30 | 2 | 4 | 0.032 | .238 | |
7006 | 22 | 7/30 | 3 | 6 | 0.032 | .284 | |
7008 | 22 | 7/30 | 4 | 8 | 0.032 | .299 | |
7010 | 22 | 7/30 | 5 | 10 | 0.032 | .304 | |
7012 | 22 | 7/30 | 6 | 12 | 0.035 | .320 | |
7018 | 22 | 7/30 | 9 | 18 | 0.037 | .389 | |
7022 | 22 | 7/30 | 11 | 22 | 0.035 | .400 | |
7024 | 22 | 7/30 | 12 | 24 | 0.040 | .425 | |
7030 | 22 | 7/30 | 15 | 30 | 0.040 | .440 | |
7038 | 22 | 7/30 | 19 | 38 | 0.040 | .505 | |
7046 | 22 | 7/30 | 23 | 46 | 0.045 | .555 | |
7054 | 22 | 7/30 | 27 | 54 | 0.045 | .580 | |
7054/51 | 22 | 7/30 | 51 | 102 | 0.045 | .800 | |
7202 | 18 | 16/30 | 1 | 2 | 0.032 | .222 | |
7204 | 18 | 16/30 | 2 | 4 | 0.035 | .287 | |
7206 | 18 | 16/30 | 3 | 6 | 0.037 | .362 | |
7208 | 18 | 16/30 | 4 | 8 | 0.040 | .358 | |
7210 | 18 | 16/30 | 5 | 10 | 0.050 | .416 | |
7212 | 18 | 16/30 | 6 | 12 | 0.050 | .475 | |
7216 | 18 | 16/30 | 8 | 16 | 0.050 | .478 | |
7218 | 18 | 16/30 | 9 | 18 | 0.055 | .575 | |
7224 | 18 | 16/30 | 12 | 24 | 0.055 | .675 | |
7230 | 18 | 16/30 | 15 | 30 | 0.060 | .785 | |
7238 | 18 | 16/30 | 19 | 38 | 0.070 | .865 | |
7254 | 18 | 16/30 | 27 | 54 | 0.070 | .965 | |
7102 | 22 | SOLID | 1 | 2 | 0.032 | .150 |
Standard Put-Ups: 100 ft., 500 ft., 1000 ft.