MULTICONDUCTOR |
|
|||
DESCRIPTION | SPECIFICATIONS: | |||
Each Conductor Stranded Tinned Copper, |
|
|||
BLUE GUARD: | ||||
|
|
Click Here To Download The Spec Sheet
*Click on a part number below for pricing and ordering online
Item Name | AWG SIZE | STRANDING | NO. OF CONDUCTORS | NOM. JACKET THICKNESS (INCHES) | NOM. O.D. (IN) | Compare |
8602/16 | 16 | Stranded | 2 | 0.032 | 0.25 | |
8603/16 | 16 | Stranded | 3 | 0.032 | 0.27 | |
8604/16 | 16 | Stranded | 4 | 0.032 | 0.29 | |
8606/16 | 16 | Stranded | 6 | 0.032 | 0.35 | |
8608/16 | 16 | Stranded | 8 | 0.032 | 0.38 | |
8610/16 | 16 | Stranded | 10 | 0.032 | 0.44 | |
8615/16 | 16 | Stranded | 15 | 0.032 | 0.49 | |
8620/16 | 16 | Stranded | 20 | 0.053 | 0.59 | |
8602/18 | 18 | Stranded | 2 | 0.032 | 0.23 | |
8603/18 | 18 | Stranded | 3 | 0.032 | 0.24 | |
8604/18 | 18 | Stranded | 4 | 0.032 | 0.26 | |
8606/18 | 18 | Stranded | 6 | 0.032 | 0.31 | |
8608/18 | 18 | Stranded | 8 | 0.032 | 0.33 | |
8610/18 | 18 | Stranded | 10 | 0.032 | 0.39 | |
8615/18 | 18 | Stranded | 15 | 0.032 | 0.45 | |
8620/18 | 18 | Stranded | 20 | 0.032 | 0.51 | |
8625/18 | 18 | Stranded | 25 | 0.053 | 0.56 |
Standard Put-Ups: 100 ft., 500 ft., 1000 ft.