Your shopping cart is empty!
MULTICONDUCTOR |
|
DESCRIPTION | SPECIFICATIONS: |
Each Conductor Stranded (7/30) Tinned Copper,
|
|
*Click on a part number below for pricing and ordering online
Item Name | AWG SIZE | NO. OF COND. | NOM. JACKET THICKNESS (INCHES) | NOM. O.D. (IN) | Compare |
4002 | 22 | 2 | 0.032 | .164 | |
4003 | 22 | 3 | 0.032 | .169 | |
4004 | 22 | 4 | 0.032 | .194 | |
4005 | 22 | 5 | 0.032 | .199 | |
4006 | 22 | 6 | 0.032 | .209 | |
4007 | 22 | 7 | 0.032 | .214 | |
4008 | 22 | 8 | 0.032 | .224 | |
4009 | 22 | 9 | 0.032 | .249 | |
4010 | 22 | 10 | 0.032 | .259 | |
4012 | 22 | 12 | 0.032 | .279 | |
4015 | 22 | 15 | 0.032 | .304 | |
4020 | 22 | 20 | 0.032 | .324 | |
4025 | 22 | 25 | 0.032 | .364 | |
4030 | 22 | 30 | 0.032 | .379 | |
4040 | 22 | 40 | 0.032 | .439 | |
4050 | 22 | 50 | 0.035 | .500 | |
4060 | 22 | 60 | 0.035 | .530 |
Standard Put-Ups: 100 ft., 500 ft., 1000 ft.