Your shopping cart is empty!
MIL-W-22759/9 1000V |
![]() |
CHARACTERISTICS: | |
Temperature Rating: -60°C to +200°C |
|
DESCRIPTION: | |
Stranded Silver Plated Copper, Extruded PTFE Insulation. |
*Click on a part number below for pricing and ordering online
Item Name | MILITARY NO. | CONDUCTOR SIZE | CONDUCTOR STRAND | NOM. WALL THICKNESS | NOM. O.D. (IN) | Compare |
2726/19 | M22759/9-26-X | 26 | 19/38 | .015 | .048 | |
2724/19 | M22759/9-24-X | 24 | 19/36 | .015 | .053 | |
2722/19 | M22759/9-22-X | 22 | 19/34 | .015 | .060 | |
2720/19 | M22759/9-20-X | 20 | 19/32 | .015 | .068 | |
2718/19 | M22759/9-18-X | 18 | 19/30 | .016 | .078 | |
2716/19 | M22759/9-16-X | 16 | 19/29 | .016 | .085 | |
2714/19 | M22759/9-14-X | 14 | 19/27 | .017 | .100 | |
2712/19 | M22759/9-12-X | 12 | 19/25 | .017 | .120 | |
2710 | M22759/9-10-X | 10 | 37/26 | .017 | .141 |
COLORS
|
|||
0 - Black | 3 - Orange | 6 - Blue | 9 - White |
1 - Brown | 4 - Yellow | 7 - Violet | |
2 - Red | 5 - Green | 8 - Gray |
X Denotes 0 - 9 color coding STRIPES: Any of the above colors are available in any combination of stripes up to a maximum of three stripes. Standard Put-Ups: 100 ft., 1000 ft. |