Welcome to Weico Wire & Cable Inc. - Communication and Control Cable
   
 




OR you specify the colors of the conductors and the color of the jacket.
Call factory for pricing.
Characteristics:
Temperature Rating: -65°C to +200°C
Voltage Rating: 600V
 
 
Description:

Each Conductor Stranded Silver Plated Copper,
Type E Extruded .010" PTFE Insulation,
Color Coded, Cabled, Braided Silver Plated Copper Shield
90% Coverage Sintered Wrapped White PTFE Tape.

Color Code:
1=White 2= Black 3=Red 4=Green 5=Yellow 6=Blue

 
  *Click on a part number below for pricing and ordering online
 

WEICO
NO.

NO. OF
COND.

NOM. JACKET
THICKNESS
(INCHES)

NOM.
O.D. AT
HIGH POINT

NOM. CAP. IN MMF

SHIELD
TO COND.
COND.
TO COND.
30 AWG (7/38)
5130 1 .010 .074 - -
5230 2 .010 .106 - -
5330 3 .010 .108 - -
5430 4 .010 .119 - -
5530 5 .010 .129 - -
5630 6 .010 .138 - -
28 AWG (7/36)
5128/7 1 .010 .079 35 -
5228/7 2 .010 .121 32 18
5328/7 3 .010 .119 - -
5428/7 4 .010 .129 - -
5528/7 5 .010 .139 - -
5628/7 6 .010 .150 - -
26 AWG (7/34)
5126/7 1 .010 .083 40 -
5226/7 2 .010 .129 36 20
5326/7 3 .010 .129 33 19
26 AWG (19/38)
5126 1 .010 .083 40 -
5226 2 .010 .129 36 20
5326 3 .010 .129 33 19
5426 4 .010 .146 32 18
5526 5 .010 .153 - -
5626 6 .010 .165 - -
24 AWG (19/36)
5124 1 .012 .095 45 -
5224 2 .012 .140 35 25
5324 3 .012 .147 35 20
5424 4 .012 .159 55 20
5524 5 .012 .170 - -
5624 6 .012 .180 - -
22 AWG (19/34)
5122 1 .012 .102 55 -
5222 2 .012 .154 45 25
5322 3 .012 .162 35 25
5422 4 .012 .176 35 25
5522 5 .012 .190 - -
5622 6 .012 .200 - -
20 AWG (19/32)
5120 1 .012 .110 55 -
5220 2 .012 .170 95 25
5320 3 .012 .180 85 25
5420 4 .012 .195 140 30
5520 5 .012 .210 - -
5620 6 .012 .230 - -
18 AWG (19/30)
5118 1 .012 .120 70 -
5218 2 .012 .190 60 35
5318 3 .012 .203 60 35
5418 4 .012 .220 55 35
5518 5 .012 .235 - -
5618 6 .012 .256 - -
16 AWG (19/29)
5116 1 .012 .130 107 -
5216 2 .012 .210 67 25
5316 3 .012 .211 56 30
5416 4 .012 .243 54 29
5516 5 .012 .254 - -
5616 6 .012 .277 - -
14 AWG (19/27)
5114 1 .012 .144 84 -
5214 2 .012 .239 61 34
5314 3 .012 .227 56 31
5414 4 .015 .279 - -
12 AWG (19/25)
5112 1 .012 .164 96 -
5212 2 .012 .279 72 40
5312 3 .012 .265 61 34
5412 4 .015 .324 - -
10 AWG (37/26)
5110 1 .015 .186 - -
5210 2 .015 .320 - -
5310 3 .015 .375 - -
 
   
  Weico Wire & Cable - Communication and Control Cable
Standard Put-Ups: 100 ft., 500 ft., 1000 ft.

Download PDF
  Wire & Cable  |  Magnet Wire  |  Tubing  |  Our Services  |  Technical Info  |  Contact Us  |  View Cart  |  Home
 
  
Weico Wire & Cable, Inc.  161 Rodeo Drive, Edgewood, NY 11717   Phone: (631) 254-2970   Fax: (631) 254-2099
Return to the Weico Homepage View Your Cart