Solid, Bare

   
 
Gauge Strands Nominal
O.D. of
Strand
Nominal O.D.
(inches)
Area
(Circular Mils)
Weight
(Lbs/Mft)
Resistance
@20°C
(ohms/Mft)
32 7/40 .0031 .0093 67.27 .203 164.0
32 19/44 .002 .010 76.00 .230 136.4
30 7/38 .004 .012 112.00 .339 103.2
30 19/42 .0025 .012 118.75 .359 87.3
28 7/36 .005 .015 175.00 .529 64.9
28 19/40 .0031 .016 182.59 .553 56.7
26 7/34 .0063 .019 277.83 .841 37.3
26 10/36 .0050 .021 250.00 .757 41.48
26 19/38 .0040 .020 304.00 .920 34.43
24 7/32 .008 .024 448.00 1.356 23.3
24 10/34 .0063 .024 396.90 1.201 26.09
24 19/36 .0050 .024 475.00 1.430 21.08
24 41/40 .0031 .023 394.01 1.160 25.59
22 7/30 .0100

.030

700.00 2.120 14.74
22 19/34 .0063 .031 754.11 2.28 13.73
22 26/36 .0050 .030 650.00 1.9

15.94

20 7/28 .0126 .038 1,119.00 3.46 10.30
20 10/30 .0100 .037 1,000.00 3.025 10.32
20 19/32 .0080 .037 1,216.00 3.68 8.63
20 26/34 .0063 .036 1,031.94 3.12 10.05
20 41/36 .0050 .036 1,025.00 3.10 10.02
18 7/26 .0159 .048 1,769.60 5.36 5.86
18 16/30 .0100 .047 1,600.00 4.84 6.48
18 19/30 .0100 .049 1,900.00 5.75 5.46
18 41/34 .0063 .047 1,627.29 4.92 6.37
18 65/36 .0050 .047 1,625.00 4.941 6.39
16 7/24 .0201 .060 2,828.00 8.56 3.67
16 19/29 .0113 .058 2,426.30 7.35 4.27
16 26/30 .0100 .059 2,600.00 7.87 4.00
16 65/34 .0063 .059 2,579.85 7.81 4.02
16 105/36 .0050 .059 2,625.00 7.95 3.99
14 7/22 .0253 .076 4,480.00 13.56 2.31
14 19/27 .0142 .071 3,830.40 11.59 2.70
14 41/30 .0100 .075 4,100.00 12.40 2.53
14 105/34 .0063 .075 4,167.50 12.61 2.49
12 7/20 .0320 .096 7,168.00 21.69 1.45
12 19/25 .0179 .093 6,087.60 18.43 1.70
12 65/30 .0100 .095 6,500.00 19.66 1.75
10 37/26 .0159 .115 9,353.60 28.31 1.11
10 65/28 .0126 .120 10,319.40 31.90 1.09
10 105/30 .0100 .118 10,500.00 31.76 .98

 
  Wire & Cable  |  Magnet Wire  |  Tubing  |  Our Services  |  Technical Info  |  Contact Us  |  View Cart  |  Home
 
  
Weico Wire & Cable, Inc.  161 Rodeo Drive, Edgewood, NY 11717   Phone: (631) 254-2970   Fax: (631) 254-2099
Return to the Weico Homepage View Your Cart